Greater Schuylkill USBC Bowling Assn. Hall of Fame
| 1986 | |
| Caravan, Dominick | Service |
| Miller, Cletus | Service / Achievement |
| Papoda, Anthony | Achievement |
| Russell, Abe | Achievement |
| 1987 | |
| Berger, Howard | Achievement |
| Blankenhorn, Carl | Service |
| Harvilla, John | Achievement |
| 1988 | |
| Dee, Jack | Achievement |
| Miller, William | Service |
| Riccigliano, Rick Sr. | Service-Achievement |
| Wapinsky, Joseph | Achievement |
| 1989 | |
| Rae, Jay | Achievement |
| 1990 | |
| Aponick, Peter | Service-Achievement |
| Hummel, Russel | Achievement |
| 1991 | |
| Kauffman, William | Achievement |
| O'Lesky, Voncent | Achievement |
| Shaup, Howard | Service |
| Stephany, Charles | Achievement |
| Zimnitsky, Joesph | Achievement |
| 1992 | |
| Gibson, Gary | Achievement |
| Weider, Bruce | Achievement |
| 1993 | |
| Ford, Clarence | Achievement |
| Laurie, Charles | Service-Achievement |
| 1994 | |
| Dayson, Robert | Achievement |
| 1995 | |
| Ferrebee, Dale | Achievement |
| Shollenberger, Charles | Service |
| 1996 | |
| Emerich, Hap | Service |
| Schimpf, David | Service |
| Umbenhauer, Michael | Achievement |
| 1997 | |
| Consugar, John | Service-Achievement |
| Evans, Irvan (Bud) | Service-Achievement |
| Hatter, Harold | Service-Achievement |
| 1998 | |
| Christ, Roy | Achievement |
| Maidenford, Randy | Achievement |
| Ney, Leo | Service |
| Umbenhauer, Schnacks | Service |
| 1999 | |
| Ryan, Edward | Achievement |
| Lindner, Terry | Achievement |
| Mengal, David | Achievement |
| Weand, William | Service-Achievement |
| 2000 | |
| Levan, Wesley | Achievement |
| Wolfe, Robert | Achievement |
| Buchinksy, Kevin | Achievement |
| Calkins, David | Service-Achievement |
| 2001 | |
| Johns, Clayton | Achievement |
| Yanni, Michael | Achievement |
| 2002 | |
| Boltz, Charles | Achievement |
| Martin, Clarence | Achievement |
| Ficher, Robert | Achievement |
| 2003 | |
| McAfee, Thomas | Achievement |
| Shappell, Clarence | Achievement |
| 2004 | |
| Kantner, Charles | Achievement |
| Kirwin, William | Achievement |
| Riccigliano, Rick Jr. | Achievement |
| Selinko, Joseph | Achievement |
| Sincavage, Arthur | Achievement |
| 2005 | |
| Selinko, Michael | Achievement |
| 2006 | |
| Calvin, Ray | Achievement |
| Keich, Donna | Achievement |
| Macario, Angie | Service |
| Reed, Charles | Achievement |
| Visnefsky, Rita G. | Service |
| 2007 | |
| Kramer, Dottie | Service |
| Melocheck, Dot | Achievement |
| Schaeffer, Shirley M. | Service |
| 2008 | |
| Andregic, Greg | Achievement |
| Barry, Hazel | Achievement |
| Jones, Florence | Service |
| Pfeiffenberget, Joseph | Service |
| Walsh, Garl | Achievement |
| 2009 | |
| Dalvet, Beth | Service |
| Dunlap, Lori | Service |
| Fritgerald, Daniel | Achievement |
| Meyers, Mary | Service |
| Webb, Joseph | Achievement |
| 2010 | |
| Nolter, Brian | Achievement |
| Rada, Joseph | Service |
| Reynolds, Ken | Achievement |
| Olechnowicz, Denise | Service |
| Brayford, Jeanmaire | Service |
| 2011 | |
| None |